Material data
| Mechanical Properties | Standard | Unit | Range* |
|---|---|---|---|
| Tensile strength | DIN 53 455 | N/mm2 | 10...22 |
| Ultimate elongation | DIN 53 455 | % | 0,3...0,7 |
| Tensile modulus | DIN 53 457 | N/mm2 | 1000...5000 |
| Flexural modulus | EN ISO 178 | N/mm2 | 1000...5000 |
| Bending stress | En ISO 178 | N/mm2 | 10...50 |
| Impact strength | En ISO 179 | KJ/m2 | 2...5 |
| Hardness | DIN 53 505 | Shore D | 50...80 |
| Ball indentation hardness | DIN 53 456 | N/mm2 | 20...70 |
| Thermal Properties | Standard | Unit | Range* |
| Expansion coefficient | DIN 53 752 | I/°C | 1*10E-5...5*10E-5 |
| Vicat temperature | DIN 53 460 | °C | 80 |
| Martens temperature | DIN 53 462 | °C | 54 |
| Thermal conductivity | DIN 52 612 | W/(m*K) | 0,384 |
| Hot-wire test | DIN EN 60669-I | --- | 650°C passed |
| Electrical Properties | Standard | Unit | Range* |
| Conductivity, surface | DIN 53 482 | G Ohm | 5 |
| Conductivity, continuity | DIN 53 482 | G Ohm | 3 |
| Other Properties | Standard | Unit | Range* |
| Mould shrinkage | --- | % | 0,1...0,3 |
| Density (in compact moulding) | --- | g/cm3 | 1,3...1,4 |
| Water content | --- | % | 2...8 |
| Bleeding of various elements | DIN EN 71-3 | --- | passed |
| Saliva and sweat fastness | DIN 53 160 | --- | passed |
| Fire performance | DIN 4102-B2 | --- | passed |
* depending on formulation